Facebook co-founder Eduardo Saverin, one of Mark Zuckerberg’s Harvard roommates, has angered two U.S. senators with his plan to renounce his U.S. citizenship. Read More→













Tel: +(81)3-3436-2001
Email us
Facebook co-founder Eduardo Saverin, one of Mark Zuckerberg’s Harvard roommates, has angered two U.S. senators with his plan to renounce his U.S. citizenship. Read More→
Two expected sales of U.K. student housing totaling £1.4 billion ($2.23 billion) have highlighted the attraction of investors to alternative property classes in Europe. Read More→
The days of choosing one bank and sticking with it over a lifetime has long become a thing of the past. Now, investors have a wide choice of fixed term or deosit accounts.
Investors with larger cash deposits are increasingly accessing bank deposits within a managed wrap account, which offers access to over 20 banks within one simple to administer account. This gives you the choice of the market and ability to move money with a simple switch form.
Given the market volatility over the last few years, many investors have kept a higher portion of their savings on fixed term deposit to reduce overall portfolio risk. This is likely to remain the case for the time being even if this strategy can impact returns. It can however give investors peace of mind and be useful over the short term.
If you have money in a bank account it is worth checking to see if you are getting a competitive rate. We are happy to help with advice.
The best current 1-year fixed rates available are:
USD 2.80%
GBP 3.50%
EUR 3.50%
Please note that minimums and nationality restrictions may apply. Please ask for up-to-date rates and information on investment accounts.
Pound Sterling Accounts
| Bank of Baroda | Foreign Currency Non-Resident Deposit: 1-2YR | 3.86 | 1-2 Yrs | 2,500 |
| Alliance & Leicester International (IOM) | 1 Year Fixed Rate Bond | 3.50 | No wthdwl. Mthly int opt. Tracks rate. | 5,000 |
| Bank of Ireland – IOM | High Interest Return Account – 1 Year | 3.50 | Fixed. No wthdwl | 25,000 |
| Nationwide International | 1 Year Fixed Rate Bond | 3.50 | No wthdrwls. mthly int opt | 50,000 |
| Permanent Bank International | 1 Year Fixed Deposit Account | 3.50 | Ann int. | 20,000 |
| Lloyds TSB Offshore | Fixed Term Deposit – 1 Year | 3.40 | Fixed. Int at mat. | 10,000 |
| Bank of Scotland International | Fixed Rate Account – 1 Year | 3.40 | Fixed Rate | 10,000 |
| Clydesdale Bank International | Term Deposit Account – 1 Year | 3.40 | Fixed rate | 10,000 |
| Halifax International | Fixed Rate Web Saver – 1 Year | 3.40 | Ann int | 1,000 |
| Britannia International | 1 Year Fixed Rate Deposit Account | 3.00 | mthly int opt. No early wthdwl | 5,000 |
US Dollar Accounts
| Bank of Baroda | Foreign Currency Non-Resident Deposit : 1-2Yr | 3.05 | 1-2 Yrs | 2,500 |
| Lloyds TSB Offshore | Fixed Term Deposit – 1 Year | 2.80 | Fixed. Int at mat. | 10,000 |
| Icici Bank Singapore | Fixed Account – 12 Months | 2.45 | Fixed Rate | 5,000 |
| Bank Of India | 1 Year Term Deposit Account | 2.0500 | Fixed | 0 |
| Icici Bank Singapore | Fixed Account – 9 Months | 1.95 | Fixed Rate | 5,000 |
| Barclays Wealth | Barclays Wealth Deposit Account – 1 Year | 1.80 | Fixed. No wthdwl | 10,000 |
| Icici Bank Singapore | Fixed Account – 6 Months | 1.70 | Fixed Rate | 5,000 |
| Bank Of India | 12 Months Term Deposit Account | 1.5000 | Fixed Rate | 0 |
| Bank Of India | 6 Months Term Deposit Account | 1.2500 | Fixed Rate | 0 |
| Zurich Bank International | 1 Year Fixed Rate Bond | 1.25 | 1 year fixed | 10,000 |
Euro Accounts
| Permanent Bank International | 1 Year Fixed Deposit Account | 3.50 | Ann int. | 20,000 |
| Bank of Baroda | Foreign Currency Non-Resident Deposit : 1-2Yr | 3.30 | 1-2 Yrs | 2,500 |
| Leeds Building Society Dublin | 90 Day Notice Account | 3.25 | Max €1M.1 No notice wthdwl then 90 days. | 2,500 |
| Icici Bank Singapore | Fixed Account – 12 Months | 2.64 | Fixed Rate | 5,000 |
| Permanent Bank International | 9 Month Fixed Deposit Account | 2.60 | Ann int. | 50,000 |
| Leeds Building Society Dublin | Flexible 30 Account | 2.50 | Max €1M.1xNo notice wthdwl then 30 days. | 2,500 |
| Leeds and Holbeck Building Society Gibraltar | 1 Year Fixed Rate Euro Bond | 2.50 | Spain/Gib only. 25% wthdwble | 2,500 |
| Permanent Bank International | 35 Day Notice Account | 2.50 | Ann int. | 25,000 |
| Permanent Bank International | 6 Month Fixed Deposit Account | 2.40 | Ann int. | 50,000 |
"Nice to work with real professionals." After dealing with a few financial consultants for recommendations that produced mediocre results at best, Robert was like a breath of fresh air. "Please contact Tony with your mortgage brokerage needs. He's the best guy in Tokyo." "I remain mindful and SO GRATEFUL to you for all the time and care you gave me, and continue to recommend you for these rare qualities to my dear friends." I have absolutely no hesitation in recommending Robert to anyone looking for no frills financial advice. If you want someone to entrust your money with, Robert (and his team) is your man! Robert was recommended to me by a colleague that I highly regard, so I went to him with high expectations and I was not disappointed! Robert is professional, has great attention to detail, never hesitates to offer sound advice, however trivial my questions might be. "I was very impressed by the level of service provided by IFG, even though you stepped in 1/2 way through my application, it was completely seamless." "Thank you, as always, for your shrewd investment advice and follow-up support." "The most important quality I look for in a financial advisor is integrity. The IFG team have it. in the 10 years I have been using them, IFG have consistently demonstrated they can be trusted to give sensible advice.” "For a foreigner in tokyo, looking for domestic mortgage products, I think you are very well placed to capture all that business, I know i couldn’t have done it without you." Thanks for your analysis, this is really useful and provides a level of post sales attention that is in a different league to that I've received from other financial advisors |